![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 39.8 56.6 3/21/10 16.8 3/27/10 299 0 2.56 2 24 3/28/10 NW 29.80 77
4 51.5 87.5 4/2/10 31.0 4/14/10 428 26 1.35 2 26 4/4/10 NW 29.76 65
5 60.9 91.0 5/31/10 32.9 5/9/10 233 105 2.86 0 18 5/14/10 N 29.83 72
6 67.1 88.1 6/19/10 49.0 6/7/10 55 117 3.36 0 21 6/24/10 N 29.71 79
7 74.4 93.7 7/5/10 53.2 7/2/10 12 142 0.03 0 14 7/1/10 N 29.83 73
---------------------------------------------------------------------------------------
TOT 56.4 93.7 7/5/10 -0.1 1/10/10 1468 390 7.59 1 26 4/4/10 NW 29.78 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 69.3 5:17pm 53.4 5:29am 5 1 0.01 0 19 2:24pm N 30.04 70
2 63.8 75.2 3:47pm 53.2 5:34am 4 3 0.00 0 14 7:24am N 30.08 69
3 70.4 85.7 4:31pm 54.4 5:32am 3 8 0.00 0 11 12:57pm N 29.94 66
4 75.5 87.4 5:36pm 64.2 1:31am 0 11 0.00 0 14 9:17am N 29.83 64
5 80.2 93.7 3:32pm 67.5 12:14am 0 15 0.00 0 11 1:30pm N 29.80 72
6 81.3 92.1 3:09pm 72.0 6:13am 0 16 0.00 0 9 11:43am N 29.87 71
7 80.8 92.0 4:03pm 72.0 5:51am 0 16 0.00 0 9 11:59am N 29.88 70
8 81.3 92.7 2:50pm 70.8 4:52am 0 16 0.00 0 8 2:10pm N 29.82 75
9 79.8 89.7 3:31pm 67.6 11:54pm 0 12 0.00 0 7 10:30pm WNW 29.69 79
10 71.5 81.3 3:49pm 63.2 11:58pm 0 7 0.00 1 12 4:14pm WNW 29.72 82
11 71.7 84.1 4:58pm 61.5 4:04am 1 7 0.00 1 10 7:33am WNW 29.72 75
12 74.6 87.8 2:07pm 64.1 5:35am 0 10 0.01 1 13 7:41pm NNE 29.66 69
13 76.1 86.0 2:28pm 69.8 5:01am 0 11 0.00 1 10 3:07am WNW 29.69 79
14 74.8 83.3 2:38pm 69.0 11:54pm 0 10 0.01 1 12 1:29pm WNW 29.79 84
---------------------------------------------------------------------------------------
TOT 74.4 93.7 7/5/10 53.2 7/2/10 12 142 0.03 0 14 7/1/10 N 29.83 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/7/2009 68 360 0 0 10 0 1 11 0 25 28 24 72 82 59 72.0 74.9 69.0 44.3 47.0 42.8 29.06 29.13 29.03 0.00 0.00 0.00
2/8/2009 270 360 5 4 25 0 7 25 0 28 37 25 74 85 56 71.0 74.0 66.7 37.3 46.6 30.8 29.28 29.51 29.03 0.00 0.00 0.00
2/9/2009 270 360 226 1 9 0 2 10 0 27 30 26 76 85 62 67.7 71.4 64.8 31.9 37.7 26.8 29.56 29.63 29.50 0.00 0.00 0.00
2/10/2009 22 360 0 0 7 0 0 7 0 26 29 25 80 93 66 70.6 77.5 63.5 36.9 46.8 27.5 29.27 29.51 29.14 0.00 0.00 0.00
2/11/2009 45 360 24 0 7 0 0 7 0 30 39 27 93 99 76 74.0 77.3 70.1 44.6 53.0 40.6 28.94 29.15 28.49 0.09 0.27 0.00
2/12/2009 270 360 5 4 27 0 7 27 0 31 33 29 95 100 88 71.6 74.7 69.7 38.0 46.5 32.8 28.62 28.96 28.38 0.50 0.75 0.27
2/13/2009 270 360 5 2 15 0 3 15 0 27 31 25 84 98 72 70.8 75.4 64.5 23.8 32.8 19.2 29.21 29.31 28.96 0.76 0.76 0.75
2/14/2009 270 360 5 0 8 0 1 8 0 26 29 24 81 94 66 68.4 72.6 64.3 23.1 29.8 16.3 29.23 29.29 29.16 0.76 0.76 0.76
2/15/2009 270 360 5 1 16 0 3 16 0 26 33 24 78 94 58 68.5 74.2 62.7 23.6 30.4 16.7 29.35 29.40 29.26 0.76 0.76 0.76
2/16/2009 270 360 5 1 11 0 2 11 0 25 29 23 77 99 57 69.2 75.7 63.6 23.6 29.3 18.0 29.46 29.52 29.39 0.76 0.76 0.76
2/17/2009 270 360 0 0 7 0 1 8 0 25 28 23 77 90 58 68.9 74.5 63.2 24.1 32.9 17.4 29.43 29.52 29.26 0.76 0.77 0.76
2/18/2009 68 360 5 0 10 0 1 13 0 25 29 24 76 94 50 68.9 74.0 62.4 31.2 36.9 21.9 28.87 29.27 28.56 0.78 0.82 0.77
2/19/2009 270 360 5 3 21 0 5 21 0 25 30 22 83 96 56 69.6 74.2 63.8 29.5 36.6 18.7 28.68 28.84 28.53 1.01 1.09 0.82
2/20/2009 270 360 5 5 22 0 8 22 0 23 26 22 81 92 66 67.7 73.3 61.6 22.4 27.3 17.6 28.94 29.18 28.81 1.09 1.09 1.09
2/21/2009 270 360 5 0 10 0 1 10 0 24 30 19 76 92 68 73.3 76.6 68.7 29.7 32.1 20.2 29.33 29.45 29.18 1.10 1.11 1.09
2/22/2009 270 360 5 2 14 0 4 15 0 26 30 24 73 86 56 67.8 71.9 63.6 30.0 34.5 23.6 29.17 29.23 29.11 1.13 1.16 1.11
2/23/2009 270 360 5 4 19 0 7 20 0 25 29 23 84 92 75 66.6 72.1 62.1 19.8 23.7 18.0 29.38 29.54 29.21 1.16 1.16 1.16
2/24/2009 270 360 5 2 14 0 3 14 0 24 30 21 77 92 60 67.1 72.4 61.3 16.7 23.9 9.3 29.62 29.67 29.53 1.16 1.16 1.16
2/25/2009 45 360 5 0 10 0 1 10 0 24 26 23 61 89 34 69.6 77.2 63.0 28.1 41.0 13.2 29.55 29.66 29.37 1.19 1.25 1.16
2/26/2009 270 360 5 0 10 0 1 10 0 26 29 24 74 91 47 70.8 75.7 65.9 40.4 50.4 33.9 29.36 29.43 29.23 1.39 1.49 1.25
2/27/2009 270 360 5 2 18 0 4 18 0 29 31 26 81 93 65 70.3 75.2 65.8 42.4 50.8 24.1 29.03 29.37 28.83 1.58 1.71 1.49
2/28/2009 270 360 5 1 12 0 3 12 0 26 27 24 78 92 65 68.2 73.6 62.7 15.3 24.1 11.1 29.56 29.65 29.37 1.71 1.71 1.71
3/1/2009 270 360 0 1 11 0 2 12 0 25 28 23 74 92 47 67.1 72.4 60.0 17.2 24.8 8.6 29.45 29.50 29.39 1.71 1.71 1.71
3/2/2009 270 360 5 2 14 0 5 15 0 22 26 19 62 76 48 67.7 73.5 62.5 14.6 18.9 12.0 29.43 29.48 29.38 1.71 1.71 1.71
3/3/2009 270 360 5 3 15 0 6 16 0 20 22 18 68 84 49 67.1 71.8 63.0 14.7 20.1 9.1 29.56 29.61 29.45 1.71 1.71 1.71
3/4/2009 270 360 13 1 13 0 2 13 0 20 23 19 74 89 47 68.3 74.0 62.9 22.1 30.8 15.4 29.59 29.64 29.54 1.71 1.71 1.71
3/5/2009 45 360 5 0 11 0 1 14 0 21 24 20 51 77 30 69.8 77.0 62.4 32.9 45.9 16.4 29.49 29.62 29.23 1.71 1.72 1.71
3/6/2009 270 360 5 1 14 0 3 14 0 24 27 21 61 79 45 72.6 78.0 67.0 50.6 60.4 40.0 29.09 29.24 28.98 1.74 1.74 1.72
3/7/2009 270 360 5 0 12 0 1 12 0 27 28 25 84 100 61 73.2 76.1 69.6 41.3 49.6 34.1 29.20 29.35 28.91 1.92 2.57 1.74
3/8/2009 270 360 5 0 8 0 1 8 0 30 38 27 94 97 89 71.0 74.0 67.0 38.8 41.1 36.6 29.16 29.25 28.99 2.90 3.08 2.57
3/9/2009 270 360 5 1 18 0 3 18 0 30 32 29 94 98 88 70.4 71.9 67.9 35.0 40.5 30.1 29.18 29.54 28.90 3.26 3.44 3.08
3/10/2009 68 360 5 0 7 0 0 7 0 29 31 28 90 100 78 68.7 74.9 63.6 35.6 41.0 30.6 29.43 29.54 29.19 3.61 3.81 3.44
3/11/2009 270 360 5 4 24 0 7 29 0 30 33 26 75 96 42 71.3 74.5 67.2 42.5 52.6 29.5 29.15 29.53 28.93 3.98 4.06 3.81
3/12/2009 270 360 5 3 19 0 6 20 0 25 28 23 65 84 54 68.9 74.7 62.7 24.9 29.5 22.4 29.70 29.78 29.52 4.06 4.06 4.06
3/13/2009 315 360 5 0 7 0 1 7 0 24 27 23 63 77 49 67.7 74.3 62.9 25.8 34.1 19.7 29.68 29.79 29.52 4.06 4.07 4.06
3/14/2009 270 360 5 1 10 0 1 10 0 24 26 23 61 91 33 69.5 75.2 63.6 33.4 47.3 19.6 29.46 29.52 29.39 4.07 4.08 4.07
3/15/2009 292 360 5 0 7 0 1 8 0 27 33 23 62 92 31 70.8 76.3 62.4 37.0 52.1 24.2 29.41 29.45 29.36 4.08 4.08 4.08
3/16/2009 90 360 5 0 5 0 1 6 0 26 27 24 61 87 34 71.4 77.7 66.1 40.1 55.8 25.9 29.46 29.53 29.41 4.08 4.08 4.08
3/17/2009 292 360 5 0 9 0 1 9 0 26 27 25 59 78 38 73.6 79.3 68.5 47.5 60.5 34.4 29.39 29.46 29.29 4.08 4.08 4.08
3/18/2009 270 360 5 0 10 0 1 10 0 29 31 25 75 93 53 75.0 79.3 70.9 50.5 61.4 41.8 29.21 29.29 29.17 4.15 4.40 4.08
3/19/2009 270 360 5 2 13 0 3 13 0 28 31 25 71 99 40 73.8 78.2 70.1 40.1 46.5 33.0 29.31 29.45 29.21 4.53 4.53 4.40
3/20/2009 270 360 5 1 12 0 3 12 0 25 28 23 51 67 35 69.9 74.2 66.9 29.9 36.1 23.9 29.60 29.71 29.44 4.53 4.53 4.53
3/21/2009 292 360 5 0 8 0 1 9 0 24 26 23 56 84 23 69.4 76.6 62.7 31.4 45.4 18.5 29.69 29.76 29.60 4.53 4.53 4.53
3/22/2009 270 360 5 1 15 0 3 18 0 25 30 23 60 86 34 71.3 76.4 65.4 34.1 38.5 26.2 29.59 29.65 29.57 4.53 4.53 4.53
3/23/2009 270 360 5 2 16 0 3 16 0 23 25 20 46 72 35 67.5 71.8 64.9 24.5 29.5 18.6 29.69 29.74 29.64 4.53 4.53 4.53
3/24/2009 90 360 5 0 7 0 1 7 0 22 25 20 53 82 24 68.7 75.6 62.7 28.1 41.6 15.8 29.72 29.80 29.61 4.53 4.53 4.53
3/25/2009 68 360 5 0 10 0 1 11 0 22 24 21 41 68 22 71.1 76.6 64.9 41.7 56.4 25.9 29.43 29.62 29.25 4.53 4.53 4.53
3/26/2009 22 360 5 0 5 0 0 5 0 24 27 22 71 95 37 74.3 78.2 69.9 44.8 48.6 42.3 29.14 29.26 29.04 4.60 4.77 4.53
3/27/2009 270 360 5 1 9 0 2 10 0 26 28 26 73 100 35 71.9 76.8 68.4 46.8 56.2 39.3 29.20 29.28 29.09 4.78 4.78 4.77
3/28/2009 292 360 5 0 7 0 1 7 0 29 33 26 60 86 42 73.7 78.2 69.9 52.3 65.3 35.0 29.10 29.18 28.92 4.78 4.78 4.78
3/29/2009 270 360 5 1 16 0 2 16 0 31 33 29 81 93 62 75.3 78.4 72.6 51.5 61.2 40.0 28.67 28.92 28.51 4.91 5.36 4.78
3/30/2009 270 360 5 4 23 0 6 23 0 31 32 29 87 100 79 71.8 74.3 69.6 36.4 40.0 34.2 28.96 29.32 28.65 5.46 5.49 5.36
3/31/2009 270 360 5 1 10 0 2 11 0 29 31 27 76 83 63 69.3 74.5 64.6 39.1 47.3 34.1 29.37 29.47 29.22 5.49 5.49 5.49
4/1/2009 68 360 5 1 14 0 2 16 0 29 31 28 76 89 58 71.4 74.7 67.2 46.7 51.7 38.3 29.16 29.24 29.09 0.03 0.07 0.00
4/2/2009 292 360 5 0 9 0 1 9 0 30 33 27 63 96 30 73.5 80.3 67.2 52.5 66.5 39.8 29.14 29.26 28.97 0.07 0.07 0.07
4/3/2009 90 360 5 1 15 0 2 19 0 32 36 29 84 95 62 74.3 77.7 72.6 54.8 62.1 41.3 28.54 28.97 28.25 0.25 0.72 0.07
4/4/2009 270 360 5 6 22 0 9 23 0 32 34 31 93 96 89 70.2 74.5 67.5 36.0 41.3 33.5 28.70 28.98 28.40 0.90 1.02 0.72
4/5/2009 270 360 5 3 21 0 6 21 0 32 36 30 78 95 58 69.7 75.7 62.9 41.6 51.7 34.9 29.03 29.10 28.95 1.08 1.12 1.02
4/6/2009 90 355 5 1 16 0 2 16 0 32 36 30 90 98 79 71.2 75.6 67.2 42.1 53.4 36.1 28.61 28.95 28.42 1.13 1.16 1.12
4/7/2009 270 360 5 3 16 0 6 19 0 31 33 29 83 92 74 68.4 71.2 65.4 31.4 37.1 28.8 28.62 28.77 28.47 1.17 1.18 1.16
4/8/2009 270 360 5 1 12 0 2 16 0 30 32 28 73 88 43 68.1 73.1 62.7 34.4 41.9 28.2 28.80 28.88 28.74 1.23 1.31 1.18
4/9/2009 270 360 5 2 15 0 3 15 0 29 30 27 53 77 35 70.9 76.6 65.3 42.6 53.2 32.4 29.02 29.18 28.88 1.32 1.32 1.31
4/10/2009 90 360 5 1 10 0 1 11 0 29 38 26 58 92 32 72.9 78.2 66.1 43.8 57.5 29.0 29.20 29.26 29.15 1.32 1.32 1.32
4/11/2009 270 360 5 2 18 0 4 18 0 29 33 27 60 78 35 74.1 77.3 70.1 39.0 45.7 31.4 29.26 29.38 29.16 1.32 1.32 1.32
4/12/2009 270 360 5 3 21 0 5 21 0 26 28 24 56 77 42 71.0 74.9 67.0 33.4 39.4 28.1 29.46 29.50 29.38 1.32 1.32 1.32
4/13/2009 270 360 5 1 11 0 2 12 0 25 27 23 53 89 24 70.4 76.4 65.1 36.8 47.0 25.8 29.40 29.49 29.28 1.32 1.32 1.32
4/14/2009 90 360 5 1 10 0 2 11 0 25 26 24 46 77 23 73.9 79.9 67.9 45.3 59.5 29.0 29.21 29.30 29.13 1.32 1.32 1.32
4/15/2009 270 360 5 1 13 0 2 15 0 22 25 19 43 68 26 75.8 81.2 71.1 47.4 60.7 33.0 29.29 29.41 29.18 1.32 1.32 1.32
4/16/2009 270 360 5 1 13 0 2 13 0 21 22 18 49 79 23 76.7 81.6 72.4 45.2 58.7 30.0 29.52 29.57 29.40 1.32 1.32 1.32
4/17/2009 270 360 5 2 18 0 4 18 0 21 23 20 43 76 23 73.0 77.9 68.5 50.9 64.9 33.5 29.45 29.57 29.28 1.32 1.32 1.32
4/18/2009 270 360 5 2 12 0 4 12 0 24 26 22 46 84 33 77.5 84.1 71.9 56.4 65.1 46.9 29.21 29.28 29.14 1.32 1.32 1.32
4/19/2009 90 360 5 1 10 0 2 10 0 26 27 25 64 93 32 78.0 81.0 74.9 50.0 59.4 40.5 29.28 29.34 29.23 1.32 1.32 1.32
4/20/2009 90 360 5 1 9 0 2 9 0 25 28 22 61 91 30 75.6 78.8 73.8 46.6 51.4 41.9 29.15 29.25 29.01 1.38 1.55 1.32
4/21/2009 270 360 5 1 12 0 1 13 0 28 29 26 78 100 36 76.7 83.3 70.6 51.2 66.2 41.6 28.91 29.02 28.78 1.65 1.66 1.55
4/22/2009 270 360 5 1 11 0 2 11 0 27 28 26 76 93 45 75.6 80.8 73.5 46.2 56.3 39.1 28.89 28.96 28.83 1.67 1.72 1.66
4/23/2009 270 360 5 3 20 0 6 20 0 28 30 28 82 95 55 72.2 75.7 68.9 41.6 50.4 37.3 29.15 29.36 28.94 1.79 1.81 1.72
4/24/2009 45 360 5 0 11 0 1 11 0 29 33 27 52 92 24 71.4 79.3 65.6 57.9 77.6 34.3 29.32 29.42 29.19 1.81 1.86 1.81
4/25/2009 270 360 5 1 20 0 3 20 0 33 39 30 51 79 33 81.3 89.0 76.4 73.4 87.4 57.6 29.25 29.37 29.19 1.86 1.86 1.86
4/26/2009 270 360 5 1 11 0 2 12 0 41 47 36 76 91 48 81.8 83.9 79.2 66.4 79.8 54.8 29.41 29.48 29.34 1.87 1.87 1.86
4/27/2009 270 360 5 1 16 0 1 16 0 36 38 33 62 94 27 81.1 86.5 75.0 70.2 91.4 52.6 29.38 29.47 29.31 1.87 1.87 1.87
4/28/2009 270 360 5 1 19 0 3 19 0 36 37 34 76 94 35 76.0 79.9 71.2 59.8 84.3 42.6 29.41 29.67 29.28 1.90 1.98 1.87
4/29/2009 90 360 5 0 7 0 1 7 0 33 35 31 61 100 25 72.9 78.0 69.0 48.0 61.2 35.6 29.69 29.78 29.59 1.98 1.98 1.98
4/30/2009 45 360 5 1 13 0 2 13 0 30 33 29 66 90 35 72.4 77.9 68.5 53.7 71.4 40.3 29.39 29.59 29.06 2.00 2.14 1.98
5/1/2009 270 360 5 2 15 0 4 20 0 35 40 32 74 93 53 75.0 79.0 73.1 63.2 74.0 48.3 28.98 29.10 28.92 2.20 2.32 2.14
5/2/2009 270 360 5 1 10 0 2 10 0 35 38 34 69 95 39 74.5 77.3 71.8 50.1 62.2 39.2 29.13 29.19 29.08 2.41 2.41 2.32
5/3/2009 292 360 5 0 8 0 1 8 0 32 34 31 56 81 29 74.1 77.9 70.9 54.8 65.9 44.7 29.16 29.22 29.11 2.41 2.41 2.41
5/4/2009 270 360 5 0 8 0 1 8 0 31 38 23 58 89 30 77.1 82.0 72.6 54.9 65.6 45.0 29.27 29.36 29.16 2.41 2.41 2.41
5/5/2009 90 360 5 0 11 0 1 11 0 29 32 28 70 83 54 74.0 78.0 71.4 51.2 63.2 39.9 29.32 29.38 29.25 2.41 2.41 2.41
5/6/2009 22 360 5 0 6 0 0 6 0 32 34 31 77 95 53 75.1 78.2 72.4 58.2 67.6 50.6 29.19 29.25 29.05 2.41 2.46 2.41
5/7/2009 270 355 5 0 10 0 1 10 0 35 39 33 93 98 74 76.0 77.7 74.9 56.4 63.2 53.7 28.95 29.06 28.85 2.77 2.82 2.46
5/8/2009 292 360 5 0 6 0 1 7 0 38 40 37 84 98 43 77.6 81.0 74.5 61.3 76.1 51.7 28.97 29.02 28.91 2.90 3.08 2.82
5/9/2009 270 360 5 2 23 0 4 23 0 39 41 36 78 95 49 79.8 83.9 72.6 63.1 77.8 48.4 28.81 28.95 28.65 3.11 3.17 3.08
5/10/2009 270 360 5 2 21 0 5 21 0 36 40 27 74 92 51 76.0 80.6 71.4 47.8 52.7 44.0 29.14 29.29 28.95 3.19 3.19 3.17
5/11/2009 270 360 5 1 10 0 2 10 0 32 33 28 60 88 27 73.5 78.4 69.0 47.7 57.5 36.3 29.30 29.35 29.27 3.19 3.19 3.19
5/12/2009 270 360 5 1 11 0 2 12 0 30 32 26 57 89 25 73.3 77.3 69.7 49.8 61.7 36.4 29.41 29.49 29.31 3.19 3.19 3.19
5/13/2009 22 360 5 0 9 0 1 12 0 29 30 28 50 81 25 74.2 79.9 69.6 57.4 72.2 39.8 29.47 29.56 29.32 3.19 3.19 3.19
5/14/2009 45 360 5 1 15 0 3 16 0 31 36 29 75 90 43 76.6 79.0 74.9 60.2 69.0 52.4 29.21 29.35 29.07 3.26 3.30 3.19
5/15/2009 270 360 5 0 7 0 1 7 0 32 34 32 62 92 41 76.5 81.0 72.4 57.9 68.0 44.5 29.44 29.52 29.34 3.30 3.30 3.30
5/16/2009 270 360 5 1 18 0 2 18 0 37 46 31 83 97 60 78.1 80.1 75.2 62.6 80.8 49.0 29.12 29.35 28.95 3.48 3.81 3.30
5/17/2009 270 360 5 2 18 0 5 21 0 36 44 33 59 91 33 76.0 79.5 72.1 46.7 54.1 40.1 29.34 29.43 29.16 3.81 3.81 3.81
5/18/2009 270 360 5 1 16 0 2 16 0 32 35 29 59 80 30 72.9 77.9 69.9 46.0 53.8 38.8 29.52 29.57 29.42 3.81 3.81 3.81
5/19/2009 315 360 5 0 12 0 1 12 0 29 32 28 49 83 21 74.0 79.0 69.7 55.4 73.2 36.1 29.55 29.62 29.46 3.81 3.81 3.81
5/20/2009 292 360 5 0 9 0 1 9 0 30 32 28 43 69 24 78.5 86.1 73.5 67.4 81.6 49.5 29.48 29.56 29.36 3.81 3.81 3.81
5/21/2009 292 360 5 0 9 0 1 9 0 30 31 29 43 76 22 84.3 90.7 80.1 73.0 87.4 58.4 29.34 29.42 29.24 3.81 3.81 3.81
5/22/2009 270 360 5 1 9 0 1 10 0 34 38 30 64 82 53 83.1 86.5 80.3 66.2 74.4 55.5 29.32 29.39 29.25 3.81 3.81 3.81
5/23/2009 270 360 5 0 6 0 1 8 0 38 41 34 72 92 54 78.5 83.3 74.2 63.6 76.9 50.5 29.31 29.39 29.21 3.81 3.81 3.81
5/24/2009 270 360 5 0 12 0 1 12 0 37 43 29 63 89 22 78.2 81.4 75.4 63.4 73.7 53.0 29.21 29.24 29.18 3.81 3.81 3.81
5/25/2009 270 360 5 1 10 0 2 10 0 32 38 25 56 81 35 75.2 81.2 71.2 57.8 67.4 47.9 29.32 29.44 29.22 3.81 3.81 3.81
5/26/2009 22 360 5 0 9 0 1 9 0 31 38 26 65 96 40 73.9 78.4 71.1 53.9 67.2 39.6 29.38 29.44 29.28 3.84 4.20 3.81
5/27/2009 22 360 5 0 7 0 0 8 0 35 37 33 90 100 73 76.5 81.8 73.1 59.8 70.9 51.3 29.11 29.28 29.01 4.33 4.37 4.20
5/28/2009 22 360 5 0 7 0 1 8 0 41 51 37 89 98 77 81.7 84.5 79.3 67.3 75.1 60.0 28.95 29.01 28.84 4.58 4.68 4.37
5/29/2009 270 360 5 0 10 0 1 10 0 44 49 41 89 97 73 81.8 83.3 79.9 62.2 67.2 52.8 28.89 28.96 28.81 4.78 4.80 4.68
5/30/2009 270 360 5 1 10 0 2 11 0 39 41 37 72 95 38 78.4 81.6 75.6 59.2 67.9 53.0 28.96 28.99 28.91 4.80 4.80 4.80
5/31/2009 270 360 5 2 19 0 4 21 0 33 37 26 65 94 38 75.4 79.9 71.2 52.7 59.6 40.4 29.05 29.25 28.91 4.85 4.86 4.80
6/1/2009 0 360 5 0 7 0 1 7 0 33 37 31 63 86 48 71.8 74.5 69.0 53.9 65.6 37.9 29.22 29.33 29.09 4.86 4.86 4.86
6/2/2009 270 360 5 0 11 0 2 11 0 38 42 36 74 88 57 74.4 78.2 70.9 57.7 65.4 48.7 29.23 29.28 29.10 4.86 4.86 4.86
6/3/2009 292 360 5 0 7 0 1 8 0 37 40 34 71 92 49 75.2 79.3 70.4 57.1 67.4 48.2 29.25 29.30 29.20 4.86 4.86 4.86
6/4/2009 270 360 5 0 9 0 1 9 0 33 36 28 65 88 40 76.3 81.0 72.4 56.5 67.4 45.5 29.24 29.27 29.19 4.86 4.86 4.86
6/5/2009 270 360 5 0 7 0 1 7 0 33 34 31 69 92 47 76.0 80.5 71.8 59.3 72.5 43.6 29.14 29.23 29.05 4.86 4.86 4.86
6/6/2009 292 360 5 0 9 0 1 9 0 34 35 33 62 93 37 80.3 84.9 76.6 65.0 76.9 54.1 29.13 29.21 29.07 4.86 4.86 4.86
6/7/2009 292 360 5 0 7 0 0 7 0 33 34 31 59 83 36 80.5 82.9 77.9 61.7 70.2 53.5 29.22 29.26 29.16 4.86 4.86 4.86
6/8/2009 315 360 5 0 5 0 1 5 0 36 44 33 75 95 48 80.1 82.5 78.2 62.9 73.0 53.5 29.19 29.25 29.08 4.86 4.89 4.86
6/9/2009 270 360 5 1 11 0 2 11 0 46 55 39 83 98 64 82.2 86.1 79.5 66.8 80.4 55.0 29.04 29.19 28.99 5.08 5.26 4.89
6/10/2009 292 360 5 0 8 0 1 8 0 40 41 39 75 91 56 81.5 84.9 78.8 62.4 73.0 54.3 29.15 29.20 29.10 5.26 5.26 5.26
6/11/2009 0 360 5 0 6 0 0 6 0 43 49 39 88 98 68 83.0 84.9 80.6 66.3 77.5 58.5 29.04 29.13 28.94 5.58 8.47 5.26
6/12/2009 270 360 5 1 10 0 1 10 0 47 48 43 86 99 57 83.8 86.3 82.0 66.2 75.6 57.8 29.01 29.12 28.91 9.31 9.36 8.47
6/13/2009 270 360 5 0 7 0 1 9 0 42 43 41 83 96 61 82.2 84.9 79.7 62.1 73.8 54.2 29.15 29.19 29.11 9.36 9.38 9.36
6/14/2009 270 360 5 0 9 0 1 9 0 40 43 35 71 95 43 80.5 84.5 77.2 63.9 76.6 53.0 29.18 29.23 29.15 9.38 9.38 9.38
6/15/2009 270 360 5 0 8 0 1 8 0 40 45 36 75 96 47 78.4 81.6 74.9 61.3 73.5 52.3 29.23 29.29 29.18 9.43 9.46 9.38
6/16/2009 22 360 5 0 6 0 0 6 0 40 41 39 76 95 51 80.0 85.1 75.9 63.4 77.8 50.1 29.34 29.39 29.28 9.46 9.46 9.46
6/17/2009 22 360 5 0 8 0 1 8 0 41 46 39 77 95 60 81.1 83.9 78.8 64.1 72.2 56.4 29.29 29.36 29.17 9.47 9.70 9.46
6/18/2009 292 348 5 0 8 0 0 8 0 46 52 43 97 100 95 77.0 79.2 75.4 58.8 64.4 52.9 29.05 29.18 28.99 10.23 10.35 9.70
6/19/2009 292 360 5 1 9 0 2 9 0 48 50 47 91 98 76 77.7 79.5 76.4 61.3 67.2 56.8 29.05 29.10 28.99 10.37 10.37 10.35
6/20/2009 68 325 75 0 2 0 0 2 0 49 53 47 97 99 92 77.6 79.9 75.9 61.0 64.5 55.7 28.85 29.01 28.77 10.64 11.12 10.37
6/21/2009 270 360 5 1 9 0 2 12 0 53 57 51 91 99 77 79.1 81.6 77.7 65.4 73.3 59.7 28.93 28.99 28.85 11.13 11.14 11.12
6/22/2009 248 360 5 1 13 0 2 13 0 50 54 42 78 100 54 80.8 84.5 79.0 68.6 77.9 61.3 28.99 29.05 28.96 11.14 11.14 11.14
6/23/2009 248 360 5 1 10 0 2 10 0 45 47 42 75 96 53 81.7 85.9 79.2 67.8 79.9 55.9 29.05 29.08 29.02 11.14 11.14 11.14
6/24/2009 248 360 5 1 8 0 1 9 0 43 45 38 70 93 45 81.9 88.8 75.4 70.9 84.1 57.5 29.05 29.08 29.01 11.14 11.14 11.14
6/25/2009 270 360 5 0 9 0 1 9 0 44 48 39 79 95 56 77.3 85.9 71.2 71.0 86.5 62.4 28.98 29.04 28.89 11.18 11.27 11.14
6/26/2009 292 360 5 0 7 0 1 7 0 47 49 42 89 98 70 76.4 81.6 70.9 67.7 75.6 62.7 28.92 28.95 28.88 11.49 11.60 11.27
6/27/2009 270 360 5 1 9 0 2 10 0 46 48 46 84 95 64 80.2 82.9 78.2 66.0 74.4 60.8 29.00 29.04 28.94 11.60 11.60 11.60
6/28/2009 292 360 5 0 11 0 1 11 0 45 50 39 80 97 44 81.5 86.5 79.3 67.7 82.2 60.5 28.88 28.99 28.76 11.63 11.73 11.60
6/29/2009 292 360 5 0 10 0 1 12 0 48 50 47 89 99 58 81.8 85.1 79.9 65.0 76.2 59.5 28.72 28.76 28.67 11.80 11.96 11.73
